Model |
Design Flow m³/h |
Filtration Area m² |
Pipe Size Inch |
Sand Required Kg |
PTF-400
|
7.2 |
0.15 |
1.5 |
60 |
PTF-450
|
8.2 |
0.17 |
1.5 |
75 |
PTF-525 |
12.5 |
0.25 |
1.5 |
110 |
PTF-600
|
16.4 |
0.36 |
1.5 |
170 |
PTF-750
|
24.2 |
0.45 |
2.0 |
210 |
PTF-900
|
32.6 |
0.65 |
2.0 |
400 |
₹ 35000 Get Latest Price
Type | FRP |
Usage/Application | Fi Literation |
Brand | Pootec |
Color | Blue |
Flow Rate | 10-35 CUM |
Colour | Grey ,BLUE |
Valve | Multi port |
Minimum order quantity: 1 Piece
₹ 55000 Get Latest Price
Type | Top Mount Sand Filter |
Flow Rate (cubic meters/hr) | >10--40 |
Valve Size | 2 |
Vessel Diameter | 800-1000 mm, 400-600 mm, 600-800 mm |
Material | FRP |
Brand | PENTAIR |
Vessel Diameter (mm) | 400---1200mm |
Valve Size (inch) | 50mm 63 mm 75mm |
Automation Grade | Automatic |
Maximum Operating Pressure | 2.5Kg |
Top- Mount Sand Filters: Constructed by the latest engineering technology, A PENTAIR USA SERIES Series Bobbin Winding Fiberglass Top- Mount Sand Filters gives improved ability of flow. This technology provides an ultra-pure water filtration. The fiberglass winding design allows the filter to have extra strength and resistance to chemical and corrosives. This range of fiberglass sand filters is highly recommendable equipment for the application of swimming pool, aquiculture and industrial water treatment.
Points of Qualities & Usage:- Multiport valve, easy-to-use, let you select any of the valve/filter operation with a simple lever- action UV- resistance surface allows the filter to work under direct sunlight Sand required: 0.8- 1.0mm granule Materials used are suitable for all weather performance. It has a life of 5-10 years.
CAPACITY IN LPH | |||||
6,300 | |||||
7,980 | |||||
11,520 | |||||
16,200 | |||||
19,200 | |||||
25,200 | |||||
30,000 | |||||
33,000 | |||||
37,800 | |||||
42,000 |
₹ 100000 Get Latest Price
Type | Pipe less filter |
Usage/Application | Fi Literation |
Material | Fiber Glass |
Brand | Pooltec |
Color | white and green |
Flow Rate | 15cum.mtr/hr to 25 cum.mtr/hr |
colour | white |
Flowrate | Upto 50000 lph |
Power | 1HP , 2HP , 4HP |
₹ 55000 Get Latest Price
Type | Sand Filter |
Usage/Application | swimming pool water filtration |
Brand | Pentair USA |
Flow Rate | 20000 L/HR |
Material | PVC |
Shape | CYLINDRICAL |
Warranty | one year |
Weight | 10 KG |
Product Type | Sand Filter |
Mounting Type | Vertical Mounting |
Operation | Automatic |
Application | Water Filter |
Size | Customized |
Material | Stainless Steel |
₹ 45000 Get Latest Price
Flow Rate | 500 m^3/hr |
Usage/Application | Fi Literation |
Material | Fiber Glass |
Vessel Diameter | 200 mm |
Vessel Height | 500 mm |
Valve Height | 900-1600 |
colour | Grey |
Filter Area | 1.13 M2 -7.07M2 |
Minimum order quantity: 1 Piece
₹ 38000 Get Latest Price
Usage/Application | Fi Literation |
Material | Fiber Glass |
Brand | Emaux |
Flow Rate | 15 cum.mtr/hr |
Warranty | 1 yr |
Automation Grade | Semi-Automatic |
Valve Size | 1.5 to 2 inches |
Color | Grey |
I Deal In | New Only |
Size | 1000*1100*820mm -1000*1100*820mm |
We work to please our valuable customers with our excellent quality product range. Our Emaux Swimming Pool Sand Filter is perfect in dimension and flawlessly finished. Our offered range of products including Emaux Swimming Pool Sand Filter is obtained after the use of superior quality raw material processed in high advanced manufacturing machines. We have given extra fine finishing to our final product range to attain maximum satisfaction of our clients.
Features:
₹ 300000 Get Latest Price
Usage/Application | Commercial |
Material | Fiber Glass |
Brand | PENTAIR,POOLTEC |
Flow Rate | 100-150 CUM |
Color | Blue |
colour | GREEN/BLUE/GREY |
Motor Pump | 7.5 HP---10 HP |
Minimum order quantity: 1 Piece
Additional Information:
₹ 10500 Get Latest Price
Usage/Application | Fi Literation |
Brand | Emaux |
Length (inch) | 0-5 inch, >25 inch, 5-10 inch, 15-20 inch, 20-25 inch, 10-15 inch |
Flow Rate | 10 cum.mtr/hr and above |
Filter Medium Material | PVC |
Usage | Water Filter |
Diameter (inch) | 0-1, 2-3, 1-2, 3-4 |
Warranty | 1 yr against manufacturing defect |
Automation Grade | Automatic |
Color | Grey |
We are instrumental in offering a broad spectrum of a quality approved range of Cartridge Filter. These filters are precisely engineered to meet the diverse needs of water filtration applications. Offered filters are competent to eliminate harmful bacteria which keep you healthy and safe from any disease. Before delivering, these products are tested over quality at various parameters to deliver the fault free and efficient product.
Features:
Efficient functionality
Easy to operate
Easy to use
Reliable
Model no | Filtration area(m2)Value | Connections | Max.flow rate | Amm | B mm | C mm |
88060101 | CF25 | 2.25 | 1.5 inch | 50mm | 92lpm | 5.5m3/h |
88060102 | CF50 | 4.63 | 1.5 inch | 50mm | 190lpm | 11.4m3/h |
88060103 | CF75 | 7 | 1.5 inch | 50mm | 283lpm | 17.0m3/h |
88060104 | CF100 | 9.4 | 2.0inch | 63mm | 382lpm | 22.9m3/h |
88060105 | CF150 | 13.72 | 2.0inch | 63mm | 555lpm | 33.4m3/h |
88060106 | CF200 | 16.82 | 2.0inch | 63mm | 680lpm | 40.9m3/h |
₹ 35000 Get Latest Price
Type | Combo filter |
Usage/Application | Fi Literation |
Material | Fiber Glass |
Brand | Pooltec |
Color | blue and grey |
Flow Rate | 10 cum.mtr/ hr and above |
Warranty | 1 yr warranty against manufacturing defect |
Automation Grade | Semi-Automatic |
Valve Size | 1.5 inches |
Filter Media | 50 Kg and above |
Code | Description |
24768-0100 | 500 mm output 11/2" |
24769-0100 | 600 mm output 11/2" |
24770-0100 | 750 mm output 2" |
10003-0100 | 900 mm output 2" |
10004 | 900 output 21/2" |
₹ 35000 Get Latest Price
Usage/Application | swimming pool water filtration |
Material | Fiber Glass |
Flow Rate (cube m per hr.) | 10-100 |
Warranty | one year |
Automation Grade | Manual |
Valve Type | multiport six way |
colour | grey/blue |
Under the enormous assortment of industrial products, we are providing a qualitative range of Swimming Pool Filters i.e. Wall integrated high efficiency filter PK8025.
Features:
Long lasting
Trouble-free performance
Strongly constructed
Reliable
Unique quality
₹ 65000 Get Latest Price
Type | PENTAIR USA |
Usage/Application | Commercial |
Material | Fiber Glass |
Brand | PENTAIR |
Flow Rate | 10-35 CUM |
Color | YELLOW |
Minimum order quantity: 1 Piece
₹ 18000 Get Latest Price
Usage/Application | Commercial |
Material | Fiber Glass |
Vessel Diameter | 400-1200 MM |
Brand | POOLTEC,EMAUX |
Flow Rate | 10-35 CUM |
Media Quantity | 100-400 kg |
Flow Rate (cubic meters/hr) | 0-500 |
Minimum order quantity: 1 Piece
We own a rich experience in dealing with Side Mount Swimming Pool Sand Filter in the industry. Our offered range of Side Mount Swimming Pool Sand Filter is easily and conveniently used by the user located at diverse sectors. They are specifically designed according to demand of our customers. We never compromise with the product quality and processed our products using the best techniques. Our ranges of products are highly appreciated among our clients due to their superior quality.
Features:
₹ 60000 Get Latest Price
Usage/Application | Fi Literation |
Material | Fiber Glass |
Brand | Astral spain |
Color | Red |
Max. working pressure kPa | 2.5 |
Pool (volume) m3 | 125 |
Flow m3/h a 50m3/h/m2 | 14 |
Colour | Red |
Our organization is highly rated in the field of providing Astral Spain Filters to its clients. Our products are known for its unique designing and distinct features such as long term sustaining and high in quality. They are manufactured, processed and tested by the team of highly knowledgeable and experienced professional at advanced units. Our entire products ranges including Astral Spain Filters are highly acknowledged in the market.
Features:
₹ 25000 Get Latest Price
Type | Swimming Pool Cartridge Filter |
Usage/Application | Commercial |
Material | Fiber Glass |
Warranty | No |
I Deal In | New Only |
Country of Origin | Made in India |
₹ 80000 Get Latest Price
Material | Plastic |
Usage/Application | Cleaning Purpose |
Warranty | No |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 125000 Get Latest Price
Usage/Application | Swimming Pool |
Vessel Diameter | 1000-2000 MM |
Vessel Height | 800-1000 mm, 500-800 mm |
Automation Grade | Automatic |
Valve Size | 1/2 |
Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Product Details:
Product Description:
₹ 180 Get Latest Price
Size | 4x4 Feet(1200x1200 mm) |
Type | Double Charged |
Surface Finish | Polished |
No. of Tiles Per Box | 2 |
Suitability | Floor |
Country of Origin | Made in India |
₹ 60000 Get Latest Price
Capacity | 500lph |
Automation Grade | Automatic |
Material | Frp |
I Deal In | New Only |
Usage/Application | Water Filter |
Country of Origin | Made in India |
₹ 45000 Get Latest Price
Usage/Application | Commercial |
Diameter | 1000 MM---2500 MM |
Material | Mild Steel |
Brand | PRIMAX |
Capacity | 20000Ltrs-100000Ltrs/Hr |
colour | Blue |
Flow rate | 0.5 to 35 M3/hr |
Minimum order quantity: 1 Piece
Owing to our expertise in this domain, we have been able to cater to the variegated requirements of the customers by bringing forth Mild Steel Filters. Depending on the requirement, these units are made available by us in individual valves or single lever operated solo multi port valve. In addition, rubber lining is also provided, which is optional.
Special Features:
Available from 200 mm to 3000 mm diameter sizes
From 1 M3 to 100 M3/hr Flow rate
Operated on 15 - 30 m/hr velocity
Internally Epoxy Painted
Corrosion free operation
ABHISHEK CHANDER MEHRA (Partner)
Prime Water Corporation
C-68, Jeevan Niketan, L.I.C. Colony, Paschim Vihar
Paschim Vihar Sunder Vihar, New Delhi - 110087, Delhi, India